Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Unofficial Final Points
H2H

Date:
Unofficial Final Points



Deming Speedway Final Points


1200

1. #10 Brock Lemley 1151
2. #59 Eric Fisher 1097
3. #22 Eric Drake 1073
4. #58 Roland Kope 1072
5. #6 Jason Bloodgood 1056
6. #9 Clennon Holloway 1051
7. #15 Aaron Fell 1050
8. #17 Derek Holmwood 1035
9. #8 Evan Funk 1014
10. #13 Owen Bell 863
11. #16 Matt Lahay 833
12. #44 Ben Hallmark 827
13. #5 Jeff Koeing 655
14. #Greg Lane 644
15. #72 Rob Braun 643
16. #24 Lee Hornbeck 520
17. #21 Troy Globe 449
18. #67 Jim Baker 431
19. #85 Robin Cully 405
20. #2 Wade Speckelmeyer 345
21. #77 Bill Rude 284
22. #27 Ed Luke 279
23. #7 Dave Black 277
24. #38 Marc Cozza 186
25. #4X Dave Delre 139
26. #23 Jamie Scanes 89
27. #90 Morgan Benson 88
28. #88 Brent Holloway 87
29. #78 Kelsey Carpenter 83
30. #2c Curtis Clark 29
31. #2ST Melanie Stiles 29



600

1. #9 Jared Peterson 1149
2. #8 Blake Briggs 1144
3. #0 Ryan Fischer 1111
4. #20 Andrew Chong 1064
5. #22 Shane Broer 996
6. #10 Forest Metcalfe 981
7. #51 John Ferrel 923
8. #2 Kyle Statema 882
9. #1 Dustin O’Brien 837
10. #73 Danielle Huson 837
11. #96 Mack Brown 789
12. #7 Ben Hograth 788
13. #9j JJ Dishneau 774
14. #58 Mark Stender 646
15. #11 Brad Davidson 601
16. #13 Steven Hendrickson 591
17. #55 Erik Ryason 577
18. #5 Geoff Needham 555
19. #0 Dave Needham 523
20. #59 Don Chance 446
21. #4 Michael Palmgren 344
22. #42 Devon Madonia 325
23. #17 Cal Herdson 266
24. #21 Ryan Cully 257
25. #44 Austin Wheatley 245
26. #45 Aaron Fell 112
27. #3 Bill Rude 83
28. #16 Ken Wickard 71
29. #3x Ken Statema 60
30. #0 Garrett Gardner 29
31. #12 Andrew Ellis 29
32. #98 Brenda Lopez 29



250sr

1. #32 Jake Benson 1162
2. #82 Greg Thronhill 1125
3. #92 Eric Turner 1112
4. #29 Brandon Turner 1098
5. #14 Shelby Minor-Ball 1009
6. #26 Sean Crane 987
7. #7 Austin Smith 979
8. #19 Shawn Holtorf 763
9. #21 Justin Mickelson 681
10. #10 Dustin O’Bryan 621
11. #22 Blake Cook 580
12. #54 Kyrstal Binning 558
13. #42 Devon Madonia 437
14. #41 Mike Thompson 344
15. #6 Jason Ackerman 242
16. #55 Eric Needy 217
17. #73 Kyle Johnson 121
18. #6k Kyle Oman 89
19. #48 Scott Crane 49
20. #0 Spud Allen 46



250jr

1. #98 McKenzie Thomas 1154
2. #5 Natalie Sinner 1134
3. #2 Jessie Branham 1116
4. #1 Gary Liljebeck 1066
5. #55 Zack Ryason 1056
6. #6 Kyle Oman 1031
7. #99 Leslie Davies 963
8. #48 Scott Crane 650
9. #57 James Bundy 601
10. #79 Clint Carpenter 479
11. #11 Angela Jennings 325
12. #3g Mike Voltbrecht 314
13. #21 Ryan Cully 287
14. #14s Karly Logan 82




Junior Sprints

1. #84 Michael Liljebeck 1103
2. #45 Jared Sadler 1099
3. #98k Jacob Buckenmeyer 1088
4. #8 Bryan Liljebeck 1086
5. #11 Chad Sinner 1075
6. #95 Spencer Peterson 1063
7. #20 Colby Broer 988
8. #88 Coby Ridge 924
9. #77 Tyler West 865
10. #39 Nate Vaughn 816
11. #93v Victoria Morris 802
12. #59 Justin Wedekind 769
13. #97j Justean Morris 665
14. #0 Ben Jillings 642
15. #9t Trevor Cook 639
16. #60 Gary Wedekind 606
17. #56 Justin Youngquist 538
18. #96b Brandon Potts 448
19. #29 James Dougy 228
20. #1s Alex Schaffert 172
21. #9 Derrick Moss 164
22. #9 105
23. #77b Jacob Brown 68


 



__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us