Points As Of 12/13/09
Karts Have 1 Throw Away Race Which Is Listed (-)
¼ Midget Jr
#3 Teagan Fischer 500 (420)
#71 Crash Schlaht 493 (422)
#4 Alisha Miller 484 (408)
#20 Mason Lewallen 132 (132)
#39 Jason Hillyer 92 (92)
#25 Tucker Resch 9 (9)
¼ Midget Sr
#57 Lindsay Barney 542 (458)
#9A Austin Montgomery 340 (340)
#21 Shaylyn Muriekes 310 (310)
¼ Midet 160
#3 Teagan Fischer 276 (276)
¼ Midget Open
#57 Lindsay Barney 538 (454)
#3 Alex Gauthier 182 (182)
Rookie
#77 Jordan Mehner 182 (182)
#78 Duane Johnson 170 (170)
Jr Flat
#21 Drue Woods 514 (434)
#3 Arriauna Anderson 368 (368)
#3w Baylee Williams 158 (158)
#11 David Headrick 20 (20)
F200/Star
#20S Gary Sunkel 180 (180)
#20S Cole Sunkel 164 (164)
#4 Kailia Walter 124 (124)
#15 Bailey Freeborn 84 (84)
Lite/Heavy
#21 Will Champagne 411 (411)
#3 Mike Bennett 288 (288)
#9 Dillon Bennett 272 (272)
#44 Diana Enos 200 (200)
#37 James Finch 169 (169)
#6 Robert Millard 143 (143)
#22 Nick Anaya 133 (133)
#41 Bill Story 127 (127)
#88 Anthony Santonfo 84 (84)
#20 Zach Johnson 70 (70)
#41 Cindy Smith 69 (69)
#69 Derek Rebello 53 (53)
#9x John Rebello 21 (21)
Open Flat
#88 Anthony Santonfo 92 (92)
#20 Zach Johnson 82 (82)
#69 Derek Rebello 78 (78)
#37 Brandon Finch 76 (76)
PeeWee
#99 Jared Lund 480 (410)
#72 Kylee Pagel 331 (331)
#6 Cameron Robertson314 (314)
#67 Jake Walters 289 (289)
#22 Tyler Goss 268 (268)
#21 Alex Goss 260 (260)
#27 Tyler Pagel 233 (233)
#8 Trent Ferrando 140 (140)
#15D Mikee Day 125 (125)
#24 Carson Fassett 80 (80)
#37A Eelyssa Scofield 58 (58)
5 HP INT
#113 Kyle Cormican 506 (442)
#11 James Setters 480 (412)
#77m Makenzie Thompson 387 (387)
#77 Tyler Thompson 377 (377)
#03 Gavin Ropchan 228 (228)
#75w Jaydn Woody 216 (216)
#7K Kya Saner 189 (189)
#8 Bailey Story 154 (154)
#29w Brenden Waterman 82 (82)
#37 Eric Scofield 68 (68)
#55 Austin Smith 66 (66)
125/250F
#8 Brady Senger 515 (435)
#29w Brenden Waterman 472 (411)
#75 Tyler Thorne 431 (364)
#90 Travis Thorne 410 (410)
#14 Luke Wright 393 (334)
#18R Ryan Baker 326 (326)
#13 Bricen James 275 (275)
#119 Riley Suckow 227 (227)
#8T Tanner Ferrando 176 (176)
#10k Josh Gemmet 140 (140)
#24 Nathan Jones 138 (138)
#4B Bartley Foster IV 114 (114)
#20 Quentin Smith 60 (60)
250
#8 Brady Senger 533 (450)
#75 Tyler Thorne 488 (410)
#90 Travis Thorne 394 (394
#93 Matt Enos 268 (268)
#22 Mark Henderson 231 (231)
#277 Dusten Henderson 207 (207)
#1 Kyler York 174 (174)
#18R Ryan Baker 132 (132)
#21 Kenny Eerkes 131 (131)
Open Kage
#7m Marena Ferguson 430 (376)
#21x Josh Sutch 429 (374)
#21B Andrew Burzynski 425 (365)
#12 Orion Redmond 420 (362)
#5D Patrick Dills 406 (406)
#15 Justin Duty 360 (315)
#2A Renee Angel 355 (315)
#45 Jeffrey Rivers 317 (317)
#77 Tanner Wines 286 (252)
#27R Robert Venner 271 (271)
#88 Andrew Robertson 267 (267)
#3 Ian Bandey 255 (255)
#4 Mike Hedges 200 (200)
#15x Dave Nash 195 (195)
#98E Ted Escobar 156 (156)
#22J Jake Ferguson 150 (150)
#29w Len Waterman 145 (145)
#3B DeeDee Burzynski 140 (140)
#21K Nick Krenz 125 (125)
#21A Matthew Drager 112 (112)
#22D Devin Barnes 109 (109)
#20s Josh Sim 105 (105)
#24 Ron Osbourne 99 (99)
#20s Taylor Sunkel 94 (94)
#0 Travis Cooley 69 (69)
#27 Brody Pompe 62 (62)
#1 Kyler York 49 (49)
#49 Briley Pompe 42 (42)
JR Pro 4
#19 Lucas Ferrando 184
#29 Taryn Ferrando 166
#51 Tanner Wines 102
Pro 4
#19 Tim Ferrando 242
#v7 Tom Ferrando 236
#66 Larry Prichard 200
#15 Tobey Ferrando 195
#v1 Laura Finney-Prichard 183
#29 Terry Ferrando 176
#03 Ben Byam 132
#42 Zac Ferrando 126
#49 Megan Ferrando 123
#51 Wayne Williams 118
#51 Taryn Ferrando 76
Dwarf
#4 Tim Jenner 244
#75 Clay Goben 174
#8 Jeremiah Hester 151
#05 Bill Poehler 76
#3 Jim Fischer 75
#72 Todd Peterson 74
#10 Dean Hicks 67
#39 Stan Cook 65
Midget
#5M Mitch Hoffses 266
#98 Pat Bliss 240
#7 Dylan Olsen 160
#10w Justin Winsley 134
#8 Brent Holloway 74
#24 Tony Seidelman 74
#11E Ariel Biggs 67
#4 Allison Journey 65
#7 JJ Hickle 64
250/Sportsman Micro
#6 Darren Pierson 524
#01 Derek Schoessler 449
#31 Jacob Little 176
#07 Mark Pallas 166
#86 Jeff Little 151
#50 Jesse Shannon 72
Restricted Micro
#23 Seth Cooper 464
#9 Chase Goetz 174
#3H Hannah Lindquist 170
#29 Dougie James 158
#17 Cory Samuelson 156
#3A Annie DeRemer 136
Stock Micro
#6A Kady Adelman 419
#12M DallasMontgomery 415
#2L/4sho Logan Forler/Brendan Boyce 365
#1W Collen Winebarger 334
#17 Cameron Smith/Keith Wickard 318
#9K Keegan Walmer 240
#8 Justen McConville 205
#9 Reece Goetz 182
#3G Garrett Johnson 140
#4 Michael Vollbrecht 129
#7C Cody Broullett 124
#55 Trey Starks 81
#07 Mark Pallas 59
Is there any place to see individual event results?